Community Directory Sport |
| Services | Home | Info Shop | Community Directory | Contact Details | Links |
|
Sport
|
||
| ATHLETICS | ||
|
|
|
|
| Name | Details | Phone |
| Port Macquarie Senior Athletics Club Inc |
Meets at McKillop College Oval grounds. Senior
athletics for athletes 12yrs and older.
|
6581 1751 |
| Little Athletics | Camden Haven | 6559 9351 or 6559 4667 |
| Port Macquarie | 6584 9077 or 6582 4043 | |
| Wauchope | 6585 3365 | |
| BASEBALL | ||
|
|
|
|
| Hastings Baseball | president@hastingsbaseball.asn.au (Paul Martin) | |
| Hawks Baseball Club | Po Box 5542, PM meets 4th Tuesday every month. | 6583 6498 |
| Port Macquarie Red Sox | 0419 432 947 | |
| Wauchope Giants | 6585 2076 | |
| Kempsey Cougars | 02-6566 8172 | |
| BASKETBALL | ||
| Port Macquarie Basketball Assoc | Miniball, Jrs./Srs. | 6582 3567 |
| Wauchope Indoor Basketball Stadium & Gym | 6585 6227 | |
| BOATING AND YACHT CLUBS | ||
|
|
|
|
| Outrigger Canoeing - Maroro Kanu Club | Meets at Settlement Point (near BBQ's). Paddles each day of the week with full club training from 6am Saturdays. Family day Sunday 9am. | 0402 800 649 or 0409 789 613 |
| PM Rowing Club |
PO Box 462 PM Hibbard Dr PM Coaching and competition |
6584 0950 |
| PM Sailing Club | McInherney Cls PM. Sunday arvo races - Sept to April. Meetings at clubhouse 1sr Tuesday mthly 7.30pm (except June & December) http://sailing.safeport.com.au/ | 6582 5330 or 0414 360 848 |
| PM Yacht Club |
PO Box 281 2444 Contact Jim Bignell Monthly meeting 3rd Monday Panthers Club. |
6584 3711 Mobile 6582 1115 |
| Sailboarding Association | 6583 1005 | |
| BOWLING | ||
|
|
|
|
| Bowls Communication & Jack High Bowls | Port Macquarie | 6583 5047 |
| Bowling Clubs | Camden Haven | 6559 4203 |
| Lake Cathie | 6585 5701 | |
| Port Macquarie City | 6583 1133 | |
| Port Macquarie Panthers | 6583 8496 | |
| North Haven | 6559 9150 | |
| Westport | 6583 1499 | |
| Wauchope Country Club | 6585 3020 | |
| Lower North Coast Dist. Assoc. | 6585 5818 | |
| Port City Wave Bowl | Po Box 2067, Port Macquarie Email | 6583 6955 |
| Port Macquarie Ten Pin Bowling | 6583 2238 | |
| Westport 60 & Over Bowlers Club | 6583 8045 | |
| CRICKET | ||
|
|
|
|
| Hastings River Dist. Cricket Association Inc | Seniors | 6559 9558 |
| Juniors | 6582 1420 | |
| Cricket Clubs: | ||
| Beechwood | 6581 2301 | |
| Bonny Hills Cricket Club | 26 Lake St, Laurieton 2443. Email don_gottke_signs@tsn.cc | 6559 9348 or 0419597379 |
| Camden Haven | 6559 4495 | |
| Comboyne | 6550 4170 | |
| Country Energy | 0418 696 083 | |
| Long Flat | 65810755 | |
| Port City | 6586 6617 | |
| Port Pirates | 0407 249 961 A/H6584 4128 | |
| St Andrews | 6582 2390 | |
| Wauchope R.S.L. Cricket Club | 6585 1903 | |
| Wilson River | 6584 0116 | |
| INDOOR CRICKET | ||
| Jiminy’s Indoor Cricket Centre | 6581 1152 | |
| CROQUET CLUB | ||
| PM Croquet Club Inc | 6584 4171 | |
| FISHING | ||
|
|
|
|
| Beechwood | 6585 6170 | |
| Lake Cathie Amateur Fishing Club | 6585 5338 | |
| Mid North Coast Fly Rodders Inc | Catch & release fly & lure fishing club. Regular outings. Fly fishing & fly tying taught. Meets 1st Wed mthly at Meeting Room, 1st Floor, Port City Bowling Club, Owen St PM at 7pm. | 6585 0501 |
| PM Angling Club | 6582 2892 | |
| PM Game Fishing Club | 6583 4536 | |
| PM Blue Water Club Inc | 6582 0667 | |
| Tacking Point Tavern Fishing Club | Meets 2nd Tues each month 6.30pm at Tacking Point Tavern. Monthly competitions and regular outings. | 6582 6878 |
| FOOTBALL | ||
|
|
|
|
| Aussie Rules | PM Magpies |
6582 3655 0417 567 675 |
| Wauchope Australian Football | 6585 3114 | |
| Rugby League | ||
| Beechwood | 6585 6438 | |
|
Camden Haven Junior Rugby League Football Club |
6-16 year old footballers | 6559 8953 |
| Hastings League | 6585 3155 | |
| Macquarie Hotel League | 6581 2892 | |
| Port Macquarie Boardriders Rugby League Football Club | PO Box 1319 PM 2444. | 6583 4289 Fax 6583 1233 |
| Port Macquarie Breakers Juniors | Po Box 2100, P.M. Meets 1st Monday of each month 7.00pm at Port City Bowling Club. Junior Rugby League for 6yrs to 16yrs. Cheerleading 6-16yrs. Great family involvement. Email dom.mcardle@ecopost.com.au Web www.portcitybreakers.leaguenet.com.au | 6582 5220 Fax 6582 5220 |
| Port Macquarie Juniors | 6583 1516 | |
| Port Macquarie Sharks | 6584 3887 or 0412 374 503 | |
| Tacking Point | 6581 2301 | |
| Wauchope | 6585 3114 | |
| Rugby Union | ||
| Hastings Valley Vikings | PO Box 1260, PM | 6581 0777 |
| Port Macquarie Pirates | 6583 1377 | |
| Touch Football | ||
| Camden Haven Assoc. | 6559 5001 | |
| Hastings Touch Football Club | 6581 0777 | |
| Port Macquarie Touch Association | 0427811181 | |
| GOLF | ||
|
|
|
|
| Camden Haven | 6559 4203 | |
| Emerald Downs | 6582 6120 | |
| Laurieton United Servicemen's | 6559 9110 | |
| Port Macquarie Golf Club | 6582 0409 | |
| Wauchope Country Club | 6585 3020 or 6585 2500 | |
| Port Macquarie Veterans | 6582 0607 | |
| Wauchope Veterans Golf | 6585 3020 | |
| GUNS/RIFLES | ||
|
|
|
|
| Hastings Valley Hunting Club | 6584 9638 | |
| Port Macquarie Clay Target Club | Shooting is 1st Sunday mthly at Hastings Regional Shooting Complex, Lady Nelson Drv (behind Racecourse) | 6581 1415 |
| Port Macquarie Pistol Club | 6581 0053 | |
| Port Macquarie Rifle Club | 6581 0506 | |
| Port Macquarie Small Bore Rifle Club | 6559 6832/ 6584 6546 | |
| GYM / FITNESS | ||
|
|
|
|
| Aerobic Arts, Laurieton | Aerobic Arts & Aqua Aerobics, | 6559 9750 |
| Aerobics Aqua aerobics, Wauchope | 6585 1080 | |
| Little Munchkins Gym for Kids |
PCYC Building, 10 Short St Kindergym for children under 12yrs, Monday - Saturday |
6584 4235 |
| Port Macquarie Gymnastics Club | 6584 3373 | |
| Port Macquarie “Edith Parson’s” Physical Culture |
8 Binbilla Dr, Bonny Hills Girls 3+ yrs & Ladies 60+ yrs. Physical Culture is exercise set to music. Excellent for coordination, Posture and flexibility. Classes on Mondays 4pm-8.30pm |
6585 4224 |
| Wauchope Physical Culture | 6586 1983 | |
| Wauchope Sports Management Committee | 6585 3118 | |
| Port Macquarie Indoor Stadium | 6583 2501 | |
| Wauchope Indoor Stadium | 6585 6227 | |
| HOCKEY | ||
|
|
|
|
| Hastings District Women's Hockey Assoc. | Meet 1st Monday each month at Hockey Centre, Ocean Dr. | 6582 7328 |
| Mid North Coast Junior Hockey Assoc. | PO Box 5537, Port Macquarie 2444 | 6581 0253 |
| Port City Hockey Club | 0402 037751 | |
| Tacking Point Tavern Family Hockey Club | Family Hockey Club with Men's, Women's and Junior teams | 6582 1476 |
| Wauchope Men/Women/Juniors | 6585 9309 | |
| HORSE | ||
|
|
|
|
| Dressage Club, Hast. Valley | 6585 2732 | |
| Jockey Club, Wauchope | 6585 3185 | |
| Polocrosse, PM R.S.L. | 6585 2889 | |
| Race Club, Port Macquarie | 6581 1964 | |
| PONY CLUBS | ||
| Camden Haven | 6559 4087 | |
| Hastings District | 6581 3602 | |
| Port Macquarie | PO Box 5530, PM. Email julie@clockwork.com Web www.pmpc.org.au | 6582 7197 |
| Telegraph Point & District | 6585 0312 | |
| MARTIAL ARTS | ||
|
|
|
|
| Capoeira Group | Capoeira is a martial art from brazil. It combines dance and music, aerobatics & defense, fitness & fun | 6584 2804 or 0411845577 |
| Discovery Health Fitness | 6581 0484 | |
| Rhee Tae Kwon Do | 6582 2404 | |
| Hap Ki Do Port Macquarie | 44 Munster St, PM | 6582 2966 |
| Hap Ki Do martial arts caters for all ages covering all aspects of self defence. Excellent for fitness. Womens self defence courses available. Email | ||
| Ho Shin Taekwondo | 6586 1766 | |
| Ken Sei Kan Karate |
Operates Monday, Wednesday & Thursday at PCYC Short Street Port Macquarie. |
0412 425 734 |
| MOTOR SPORTS/CYCLES | ||
|
|
|
|
| Hastings Valley Motor Cycle Club | 6584 267 or 6581 0140 | |
| Port Macquarie Kart Racing Club | 6585 3550 | |
| NETBALL | ||
| Camden Haven Netball Club Inc. | 6585 5665 | |
| Hastings Valley Netball Assoc. | 6585 1016 | |
| Wauchope Netball Club | 6585 6430 | |
| Saints Netball Club (Juniors & Senior) | 6581 0251 | |
|
|
||
| SOCCER | ||
|
|
|
|
| Camden Haven | 6559 7528 | |
| Oxley Soccer Association | 6583 2034 | |
| Oxley Over 35 Soccer Club | 6585 1985 | |
| Panthers Port Macquarie Soccer Club Inc. | PO Box 5291 PM 2444. Girls & boys 5 yrs to senior men & women & Premier League. Home ground - Tuffins Lane Email: soccer_at_panthers@yahoo.com.au | 6585 2856 or 0411 152 510 |
| SOFTBALL | ||
|
|
|
|
| Hastings District Softball Assoc. | 6583 5862 | |
| Allstars | 6583 5862 | |
| Brown Bombers | 6583 4619 | |
| SPEARFISHING/DIVING | ||
| Dive Centre PM | PO Box 1068 | 6583 8483 |
| SQUASH | ||
|
|
|
|
| Laurieton | 6559 9555 | |
| Palm Court Squash | 6583 5155 | |
| Port Macquarie Oxley | 6584 3331 | |
| SWIMMING POOLS & CLUBS | ||
|
|
|
|
| Mid North Coast District Swim Assoc. | 6584 8246 | |
| Laurieton Swimming Pool | 6559 9072 | |
| Mid-Nth Coast Amateur Swimming | 6585 3169 | |
| Port Macquarie Swimming Pool | 6583 1635 | |
| Port Macquarie Amateur Swim Club | 6583 5970 | |
| Olympic Pool |
PO Box 27, PM |
|
| Port Macquarie Masters Swimming Club |
Adults 20yrs+, swimming club for Fun, Friendship & Fitness. Email mail@newstate.com.au Meets Tuesdays 6.45pm at Port Macquarie Olympic Pool. |
0412 629 103 Fax 6583 7927 |
| Port Macquarie Physiotherapy Pool | 6580 1126 | |
| The Swimming Academy | 6581 0422 | |
| TSA Swimming Club | 6581 0422 | |
| Wauchope Amateur Swimming | 6586 4429 | |
| Wauchope Swimming Pool | 6585 2001 | |
|
SURFING & SURF CLUBS |
||
|
|
|
|
| Mid North Coast S.L.S. Branch | 6583 1358 | |
| Camden Haven | 6559 8340 | |
| Rainbow Beach Rescue | 6585 5636 | |
| Port Macquarie Body Boarding Club | 6583 4726 | |
| Port Macquarie WALRUS Winter |
Winter Swimming Club - Males 18+ |
6582 2668 |
| Christian Surfers | For people interested in surfing, board riders etc. | 6581 0587 |
| S.L.S.C. | Camden Haven | 6559 8592 |
| Port Macquarie | 6583 1555 | |
| Port Macquarie Lifesaving Club Corp | 6582 2668 | |
| Tacking Point | 6582 0064 | |
| Wauchope/Bonny Hills | 6585 5636 or 6585 1400 | |
| TENNIS COURTS | ||
|
|
|
|
| Kendall | 6559 4121 | |
| Lake Cathie | 6585 5257 | |
| Port Macquarie Tennis Club |
Maritime Lane off Owen Street, PO Box 933 - 9am-6pm Contact: |
6584 9940 or 0414 186 844 |
| T's Tennis Centre | 6584 0144 | |
| Telegraph Point | 6585 0224 | |
| Wauchope | 6585 3249 | |
| West Port, Port Macquarie | 6583 3053 | |
| WALKING | ||
|
|
|
|
| Bushrambling for the Over 50’s | 6583 7288 | |
| Easy Bushwalkking | Wednesday - Adult Ed., PM | 6583 7288 |
| Friends of Kooloonbung Creek Nature Park |
Development & Educational Walks |
6582 0818 or 6582 0656 |
| National Parks Association, Mid-North Coast |
PO Box 1437 Port Macquarie |
6583 2272 or 6582 1669 |
| National Parks and Wildlife |
Walks mapped out for different areas. |
6584 2203 |
| Port Macquarie RSL | 6580 2337 | |
| PM Triatholon Club | Juniors & Seniors | 6582 0463 or 6582 0889 |
| Sea Acres Rainforest Guided Walks | All walks about 1 hour | 6582 3355 |
| Walking for Pleasure |
Walks begin at 9:30am each Thursday Easy walking
|
6582 5315 |
| Wauchope Seniors Walking Group |
Wauchope Monday, 1 1/2 hours Summer: 8am; Winter: 9am at the Town Clock near Library in Wauchope. |
6585 3222 |
| Sports Council Club |
PO Box 241, Port Macquarie |
6584 0518 or 6583 7275 |
| Sports Council Clubs | ||
|
|
|
|
| Angling | 6584 9277 | |
| Baseball | 6582 5625 or 6583 2011 | |
| Bowls (Ladies) | 6583 3462 or 6584 9937 | |
| Bowls | 6584 3095 or 6583 3742 | |
| Bridge | 6583 8616 or 6582 3023 | |
| Cricket | 6583 4112 or 6583 7384 | |
| Darts | 6581 3831 or 6585 3660 | |
| Golf (Ladies) | 6582 3387 or 6582 0456 | |
| Golf | 6583 7008 or 6583 6748 | |
| Hockey | 6583 1252 or 6583 8951 | |
| Line Dancers | 6582 5657 or 6582 1024 | |
| Netball | 6582 2015 or 6582 5471 | |
| Pigeon | 6582 2931 or 6585 5071 | |
| Rugby League | 6584 0190 or 6583 1601 | |
| Rock N Roll | 6584 9964 or 6582 1622 | |
| Snooker | 6581 0431 or 6582 0430 | |
| Soccer | ||